This is the first branch timetable introduced in 1883:
Plymouth | dep. | 0815 | 1120 | 1420 | 1755 |
Horrabridge | arr. | 0857 | 1204 | 1505 | 1837 |
Horrabridge | dep. | 0905 | 1208 | 1516 | 1842 |
Dousland | dep. | 0916 | 1219 | 1527 | 1853 |
Princetown | arr. | 0942 | 1245 | 1553 | 1920 |
Princetown | dep. | 0812 | 1052 | 1417 | 1742 |
Dousland | dep. | 0836 | 1116 | 1441 | 1806 |
Horrabridge | arr. | 0845 | 1125 | 1450 | 1815 |
Horrabridge | dep. | 0858 | 1131 | 1508 | 1825 |
Plymouth | arr. | 0935 | 1215 | 1551 | 1910 |
“The first locomotives used on the Princetown Branch in 1883 were two 0-6-0 tanks built by Messrs Sharp, Stewart and Company of Manchester in 1865 and operated by the Llynvi and Ogmore Railway Company at Porthcawl, Glamorganshire, until they were acquired by the Great Western Railway Company, which gave them numbers 919 and 923. It is not known if both were kept at Princetown Engine Shed or why two locomotives were allocated to the Branch. Number 923 was withdrawn in June 1888 and number 919 in June 1892″ (source: Old Plymouth).